Answer : Yes, the Volvo 740 2.3 1989 is more expensive than the Yugo 45 E 1983
The latest new price of the Volvo 740 2.3 1989 is $31,843 USD and it is $6,261 USD for the Yugo 45 E 1983
 
| Name | Name:Volvo 740 2.3 1989 | Name:Yugo 45 E 1983 | 
| Most Recent New Price | Most Recent New Price:$31,843 USD | Most Recent New Price:$6,261 USD | 
| Price Notes | Price Notes:Price current as at Dec 2013 | Price Notes:Price current as at Dec 2013 | 
| Top Speed | Top Speed:181 kph, (112 mph) | Top Speed:n/a | 
| Body Type | Body Type:sedan | Body Type:hatchback | 
| Release Year | Release Year:1989 | Release Year:1983 | 
| Total Max Power | Total Max Power:85 kW, (113.99 hp) | Total Max Power:n/a | 
| 0-100kph Acceleration | 0-100kph Acceleration:11.6 seconds | 0-100kph Acceleration:n/a | 
| Average Consumption | Average Consumption:9.8 l/100km, (28.82 mpg) | Average Consumption:n/a | 
| Transmission | Transmission:5 speed, manual | Transmission:4 speed, manual | 
| Weight | Weight:1287 kg, (2837 lbs) | Weight:n/a | 
| Description | Description:The Volvo 740 2.3  1989 is a rear-wheel drive, 4 door, 5 seat sedan. The car is 1750 mm, (68.9 in) wide and 4810 mm, (189.37 in) long. It comes with Tinted windows and Central door locking as standard. It has a 4 cylinder, multipoint injection petrol engine. | Description:The Yugo 45 E  1983 is a front-wheel drive, 5 seat, 3 door hatchback.   It has a carburetor, inline cylinder petrol engine. | 
|  |  |  | 
| Name:Volvo 740 2.3 1989 | 
| Most Recent New Price:$31,843 USD | 
| Price Notes:Price current as at Dec 2013 | 
| Top Speed:181 kph, (112 mph) | 
| Body Type:sedan | 
| Release Year:1989 | 
| Total Max Power:85 kW, (113.99 hp) | 
| 0-100kph Acceleration:11.6 seconds | 
| Average Consumption:9.8 l/100km, (28.82 mpg) | 
| Transmission:5 speed, manual | 
| Weight:1287 kg, (2837 lbs) | 
| Description:The Volvo 740 2.3  1989 is a rear-wheel drive, 4 door, 5 seat sedan. The car is 1750 mm, (68.9 in) wide and 4810 mm, (189.37 in) long. It comes with Tinted windows and Central door locking as standard. It has a 4 cylinder, multipoint injection petrol engine. | 
|  |